Panama
World Cup
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 52 | GKGoalkeeper | |
| 23 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | CBCenter Back | |
| 16 | CBCenter Back | |
| 20 | LBLeft Back | |
| 21 | CBCenter Back | |
| 23 | RBRight Back | |
| 24 | CBCenter Back | |
| 26 | CBCenter Back | |
| 28 | RBRight Back | |
| 31 | LBLeft Back | |
| 67 | CBCenter Back | |
| 5 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | AMAttacking Midfielder | |
| 7 | CMCenter Midfielder | |
| 11 | CMCenter Midfielder | |
| 19 | CMCenter Midfielder | |
| 20 | CMCenter Midfielder | |
| 28 | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 9 | RWRight Winger | |
| 11 | LWLeft Winger | |
| 11 | LWLeft Winger | |
| 18 | CFCenter Forward |