Full TimeGroup A
Jun 11, 2026
Mexico
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Alvarado | 70.8 | - | 69.7 | 61.9 | 61.8 | 59.2 | 65.7 | 63.4 | 66.7 | 72.6 | - | |
Julián Quiñones | 70.8 | 74.5 | 73.5 | 60.3 | 72.2 | - | 81.4 | 65.6 | - | 62.7 | 62.2 | |
Raúl Jiménez | 79.3 | 74.7 | 62.8 | - | 60.9 | - | 62.9 | 55.8 | 68 | 72.7 | 73.7 | |
Gilberto Mora | 75.3 | - | 66.1 | - | - | 63 | 68.4 | 62.1 | 66.4 | 68.1 | - | |
Armando González | 62.2 | - | 61.1 | - | - | 56.4 | 63.7 | 55.5 | - | 64.3 | - | |
Alexis Vega | 60.3 | - | 64.8 | 57.5 | 70.2 | 59.7 | 63.2 | 59.2 | - | - | 61.9 | |
Guillermo Martínez Ayala | - | - | - | - | - | - | - | - | - | - | - | |
Santiago Gimenez | - | - | - | - | - | - | - | - | - | - | - | |
César Huerta | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Álvaro Fidalgo | 80.7 | - | 76.3 | 57.6 | 72.4 | 68.3 | - | 77 | - | - | - | |
Brian Gutiérrez | 59.3 | 59.5 | 63 | 73.7 | - | 75.3 | 73.1 | 55.5 | 55.4 | 60.9 | 58.8 | |
Luis Chávez | 66 | - | 69.7 | 64.7 | 60.8 | 58.7 | 58 | 74.5 | 63 | 65.6 | - | |
Edson Álvarez | 69.4 | - | 70.7 | - | - | - | 65.5 | 66.5 | 73 | 59.5 | 56.9 | |
Orbelín Pineda | - | - | - | - | - | - | - | - | - | - | - | |
Obed Vargas | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
César Montes | 62.9 | - | 69.2 | 65.9 | 65.4 | - | 66.2 | 69.1 | 58.5 | 59.5 | 67.8 | |
Johan Vásquez | 63 | - | 69 | - | - | - | - | 70.5 | 69.3 | 63.1 | 61.7 | |
Jesús Gallardo | 73.4 | 57.2 | 68.8 | 60.9 | 62.2 | 62.4 | - | 64.3 | 66.1 | 76.7 | 70 | |
Israel Reyes | 80.2 | 51.2 | 77.4 | 64.1 | - | - | 66.7 | 71.9 | - | 64.4 | 62.1 | |
Érik Lira | 77.6 | - | 72.9 | - | - | - | 71 | 65.7 | 80 | 56.7 | 64.5 | |
Jorge Sánchez | - | - | - | - | - | - | - | - | - | - | - | |
Luis Romo | - | - | - | - | - | - | - | - | - | - | - | |
Mateo Chávez | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
Raúl Rangel | 59.2 | 57.6 | 59.3 | 64.1 | 68.2 | |
Guillermo Ochoa | - | - | - | - | - | |
Carlos Acevedo | - | - | - | - | - |
South Africa
| Forwards | OVR | SHTG | PASG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
Lyle Foster | 56.7 | 65.1 | 56 | 59.2 | 63.3 | 58.3 | - | 64.2 | 59 | |
Oswin Appollis | 71.9 | 70.9 | 63.4 | 66.5 | - | 67.9 | 66.2 | 59.5 | - | |
Evidence Makgopa | 64.5 | - | 58.8 | - | 57.9 | 63.8 | 61.3 | - | 70.1 | |
Relebohile Mofokeng | - | - | - | - | - | - | - | - | - | |
Tshepang Moremi | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
Teboho Mokoena | 65.4 | 62.9 | 65.7 | 54.2 | 77.6 | 61.8 | 68 | 68.3 | 70.5 | |
Yaya Sithole | 52.1 | 64.2 | - | - | 50.9 | 61 | 58.6 | 68.1 | 66.8 | |
Thalente Mbatha | 59.3 | 56.6 | 60 | - | 59 | 57.6 | 63.6 | 73.1 | 66.3 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khuliso Mudau | 69.7 | - | 58.6 | 60.3 | 72.3 | - | - | 67.4 | 75.9 | 64.6 | 59.3 | |
Nkosinathi Sibisi | 60.4 | - | 63.8 | - | - | 53 | - | 71.1 | 75.4 | 66.4 | - | |
Ime Okon | 60.4 | - | 69.2 | - | 60.8 | 66.7 | - | 67.6 | 61.9 | 56.7 | 59.2 | |
Mbekezeli Mbokazi | 76.3 | 71.1 | 68.4 | 63.7 | 61.5 | 70.6 | 64.8 | 66.5 | 64.8 | 66.6 | - | |
Aubrey Modiba | 52.1 | 65.1 | 62.9 | 56.5 | 55.2 | - | 65.5 | 58.5 | 72.2 | 55 | 59.3 | |
Olwethu Makhanya | - | - | - | - | - | - | - | - | - | - | - | |
Samukele Kabini | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
Ronwen Williams | 65.2 | 60 | 61.1 | 71 | 63.5 |